event burgee venue burgee

Optimist Series Y 2023

West Kirby Sailing Club

Results are provisional as of 19:45 on July 8, 2023

Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 8, Scoring system: Appendix A
Rank BoatName Class SailNo Owner R1
30/06/2023
R2
30/06/2023
R3
07/07/2023
R4
07/07/2023
Nett
1st Turbo Optimist 5251 Poppy Armstrong 1.0 1.0 (2.0) 2.0 4.0
2nd Humbolt Squid Optimist 5051 Isla Armstrong 2.0 2.0 (3.0) 3.0 7.0
3rd   Optimist 6483 Edie Rogers (9.0 DNC) 9.0 DNC 1.0 1.0 11.0
4th   Optimist 6299 Sophie Gatenby 3.0 3.0 (5.0) 5.0 11.0
5th Calypso Optimist 5086 Amara Wich 4.0 4.0 (6.0) 6.0 14.0
6th Aeolus Optimist 6429 Eve Bromilow (9.0 DNC) 9.0 DNC 4.0 4.0 17.0
7th   Optimist 4003 Amber Price (9.0 DNC) 9.0 DNC 7.0 8.0 DNS 24.0
8th   Optimist 4068 Phoebe Gatenby (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 27.0

R1 - 30/06/2023 at 18.30

Race Officer: M Creasy
Results: T Marston

Start: Start 1, Finishes: Place, Wind dir: W, Ave wind: 6 kts
Rank BoatName Class SailNo Owner Place Points
1 Turbo Optimist 5251 Poppy Armstrong 1 1.0
2 Humbolt Squid Optimist 5051 Isla Armstrong 2 2.0
3   Optimist 6299 Sophie Gatenby 3 3.0
4 Calypso Optimist 5086 Amara Wich 4 4.0

R2 - 30/06/2023

Race Officer: M Creasy
Results: T Marston

Start: Start 1, Finishes: Place, Wind dir: W, Ave wind: 8 kts
Rank BoatName Class SailNo Owner Place Points
1 Turbo Optimist 5251 Poppy Armstrong 1 1.0
2 Humbolt Squid Optimist 5051 Isla Armstrong 2 2.0
3   Optimist 6299 Sophie Gatenby 3 3.0
4 Calypso Optimist 5086 Amara Wich 4 4.0

R3 - 07/07/2023

Race Officer: K Inman
Results: T Marston

Start: Start 1, Finishes: Place, Wind dir: SSE, Ave wind: 10 kts
Rank BoatName Class SailNo Owner Place Points
1   Optimist 6483 Edie Rogers 1 1.0
2 Turbo Optimist 5251 Poppy Armstrong 2 2.0
3 Humbolt Squid Optimist 5051 Isla Armstrong 3 3.0
4 Aeolus Optimist 6429 Eve Bromilow 4 4.0
5   Optimist 6299 Sophie Gatenby 5 5.0
6 Calypso Optimist 5086 Amara Wich 6 6.0
7   Optimist 4003 Amber Price 7 7.0

R4 - 07/07/2023

Race Officer: K Inman
Results: T Marston

Start: Start 1, Finishes: Place, Wind dir: SSE, Ave wind: 10 kts
Rank BoatName Class SailNo Owner Place Points
1   Optimist 6483 Edie Rogers 1 1.0
2 Turbo Optimist 5251 Poppy Armstrong 2 2.0
3 Humbolt Squid Optimist 5051 Isla Armstrong 3 3.0
4 Aeolus Optimist 6429 Eve Bromilow 4 4.0
5   Optimist 6299 Sophie Gatenby 5 5.0
6 Calypso Optimist 5086 Amara Wich 6 6.0
7   Optimist 4003 Amber Price DNS 8.0

wksc.org.uk
results@wksc.org.uk

wksc.org.uk
results@wksc.org.uk

Sailwave Scoring Software 2.28.11
www.sailwave.com